Slightly more detailed reports: /football/
Some commentary: /2007/10/
Record SOS PF/PA LW Next Game (10/27)
------ --- ----- -- -----------------
1. Louisiana State 7-1 7 2 @ Alabama (11/03)
2. Ohio State 8-0 92 4 @ Penn St.
3. Arizona State 7-0 102 3 California
4. Boston College 7-0 104 6 @ Virginia Tech (10/25)
5. Kansas 7-0 111 5 @ Texas A&M
6. Oregon 6-1 27 8 Southern California
7. South Florida 6-1 37 1 @ Connecticut
8. Virginia 7-1 48 16 @ North Carolina St.
9. Missouri 6-1 47 11 Iowa St.
10. Florida 5-2 6 17 vs. Georgia
11. Oklahoma 7-1 84 10 Texas A&M (11/03)
12. Virginia Tech 6-1 75 15 Boston College (10/25)
13. West Virginia 6-1 83 13 @ Rutgers
14. Connecticut 6-1 94 22 South Florida
15. Kentucky 6-2 19 7 Mississippi St.
16. Boise State 6-1 108 21 @ Fresno St. (10/26)
17. Hawaii 7-0 120 18 New Mexico St.
18. Wake Forest 5-2 31 NR North Carolina
19. Georgia 5-2 38 25 vs. Florida
20. Michigan 6-2 44 NR Minnesota
21. South Carolina 6-2 46 9 @ Tennessee
22. UCLA 5-2 40 NR @ Washington St.
23. Texas A&M 6-2 53 NR Kansas
24. Auburn 5-3 4 12 Mississippi
25. Alabama 6-2 57 NR Louisiana St. (11/03)
Dropped out: #14 California, #19 Cincinnati, #20 Tennessee, #23 Kansas State,
#24 Texas Tech
111. Minnesota 1-7 15 @ Michigan
112. North Texas 1-6 91 Middle Tennessee St.
113. Southern Methodist 1-6 99 @ Tulsa
114. Florida Int'l 0-7 13 @ Arkansas
115. Iowa State 1-7 49 @ Missouri
116. Utah State 0-7 23 Louisiana Tech
117. Idaho 1-7 79 @ Nevada
118. Marshall 0-7 42 Rice
119. LA - Lafayette 1-7 97 @ Tennessee (11/03)
120. Northern Illinois 1-7 116 @ Toledo
--
Daniel Seriff
I never worry that all of hell will break loose. My concern is that only part
of hell will break loose and be much harder to detect.
--- George Carlin